Difference between revisions of "Main Page"
From Muscle
(→CAGE-seq analysis) |
|||
Line 17: | Line 17: | ||
=== CAGE-seq analysis === | === CAGE-seq analysis === | ||
− | * GTRD database | + | * [[GTRD database]] |
* [[TSS and DEGs]] | * [[TSS and DEGs]] | ||
+ | * [[Key master regulators of co-expressed genes]] | ||
* [[Gene set enrichment analysis (GSEA)]] | * [[Gene set enrichment analysis (GSEA)]] | ||
* [[Unique intergenic TSS]] | * [[Unique intergenic TSS]] |
Revision as of 21:21, 2 March 2021
Muscle project ...
Experimental data |
Bioinformatic analysisHuman data analysis
CAGE-seq analysis |
Pathways & mathematical modellingLinkage of metabolic pathways and gene expressionPathways and key proteinsModelsIntegrated modular models
|