|
|
Line 61: |
Line 61: |
| * ... | | * ... |
| * Model validation | | * Model validation |
− |
| |
− | = Publications of the project =
| |
− | * [https://dx.doi.org/10.1093%2Fnar%2Fgky1128 GTRD: a database on gene transcription regulation]
| |
− | * [https://doi.org/10.17537/2019.14.373 Modular Visual Model of Energy Metabolism in Human Skeletal Muscle]
| |
− | * [https://doi.org/10.17537/2020.15.20 A mathematical model linking signalling pathway and gene expression regulation in Human Skeletal Muscle]
| |
− | * [http://ceur-ws.org/Vol-2569/short1.pdf Integrated Modular Model Linking Metabolism, Signaling Transduction and Gene Expression Regulation in Human Skeletal Muscle.]
| |
− | * [https://doi.org/10.1038/s41598-020-60578-2 Regulation of Proteins in Human Skeletal Muscle: The Role of Transcription]
| |
− | * [https://doi.org/10.3390/ijms22031208 Transcriptomic Signatures and Upstream Regulation in Human Skeletal Muscle Adapted to Disuse and Aerobic Exercise]
| |
− | * Genome-wide atlas of promoters expression reveals contribution of transcribed regulatory elements to genetic control of disuse-mediated atrophy, under review
| |
− |
| |
− | |}
| |
Revision as of 14:58, 4 March 2021
Muscle project
...some intro/description ..
General scheme of the project
Experiments
Rat
..experiment description ..
Human
..experiment description ..
|
Bioinformatic analysis
Human data analysis
- Differentially expressed genes
- Ontology analysis
-
CAGE-seq analysis
|
Mathematical modelling
Linkage of metabolic pathways and gene expression
Pathways and key proteins
Models
Integrated modular models
|