Difference between revisions of "Main Page"
From Muscle
(→Bioinformatic analysis) |
(→Bioinformatic analysis) |
||
Line 20: | Line 20: | ||
* [[TSS and DEGs]] | * [[TSS and DEGs]] | ||
* [[Gene set enrichment analysis (GSEA)]] | * [[Gene set enrichment analysis (GSEA)]] | ||
+ | * [[Unique intergenic TSS]] | ||
+ | * [[Alternative usage of dominating TSS]] | ||
|valign="top" width="33%"| | |valign="top" width="33%"| |
Revision as of 18:43, 1 March 2021
Muscle project ...
Experimental data |
Bioinformatic analysisHuman data analysis
CAGE-seq analysis |
Pathways & mathematical modellingLinkage of metabolic pathways and gene expressionPathways and key proteinsModelsIntegrated modular models
|