Difference between revisions of "Main Page"
From Muscle
(→Bioinformatic analysis) |
|||
Line 18: | Line 18: | ||
=== CAGE-seq analysis === | === CAGE-seq analysis === | ||
* GTRD database | * GTRD database | ||
+ | * [[TSS and DEGs]] | ||
+ | * [[Gene set enrichment analysis (GSEA)]] | ||
+ | |valign="top" width="33%"| | ||
− | |||
== Pathways & mathematical modelling == | == Pathways & mathematical modelling == | ||
Revision as of 18:40, 1 March 2021
Muscle project ...
Experimental data |
Bioinformatic analysisHuman data analysis
CAGE-seq analysis
|
Pathways & mathematical modellingLinkage of metabolic pathways and gene expressionPathways and key proteinsModelsIntegrated modular models
|